| Assets: | 2023 | 2024 |
| Bonds | $22,938,654 | $21,958,099 |
| Equities | $2,619,780 | $2,928,930 |
| Cash and Short Term Investments | $1,428,558 | $2,093,895 |
| Premiums Due | $2,948,685 | $2,853,387 |
| Other Assets | $706,828 | $1,360,746 |
| Total Admitted Assets | $30,642,505 | $31,195,057 |
| Liabilities: | ||
| Unpaid Loss and Loss Adjusting Expenses | $5,053,883 | $4,552,692 |
| Unearned Premiums | $6,077,746 | $6,070,824 |
| Other Liabilities | $2,514,138 | $1,997,815 |
| Total Statutory Liabilities | $13,645,767 | $12,621,331 |
| Capital | $16,996,738 | $18,573,726 |
| Total Liabilities and Capital | $30,642,505 | $31,195,057 |









